Updated December 8, 2008
| Local 333 Certified Rerun Election Results | |||
| November 7, 2008 Final Tally | |||
| Total | Percentage | ||
| Office | Candidate | Votes | of Votes |
| President & Gen. Mgr. | William Harrigan | 449 | 78% |
| John Healy | 125 | 22% | |
| Secy/Treas. | Michael Brandon | 419 | 73% |
| Chris Larsen | 149 | 26% | |
| Executive Board | Larry Conroy | 418 | |
| Donna A. Manoli | 415 | ||
| Larry Mennella | 370 | ||
| Chris Regan | 367 | ||
| Chris Dady | 362 | ||
| John Creevy | 361 | ||
| Domenic Rizzo | 304 | ||
| Dave Wood | 241 | ||
| Ken Corcoran | 225 | ||
| Ed Keegan | 221 | ||
| Mike Forsyth | 197 | ||
| Perry Smith | 196 | ||
Highlighted names denotes winners.
Updated November 12, 2008
Announcement
![]()
Local 333 T-Shirts on sale now!
$12
Sizes: XL-XXL-XXXL
Updated May 30, 2008